Ceres
Thursday°C
| Acronym | Description |
|---|---|
| DIF | District Intergovernmental Forum |
| DSDF | District Spatial Development Framework |
| EIA | Environmental impact assessment |
| ESTA | Extension of Security of Tenure Act |
| GCIS | Government Communication and Information System |
| GDS | Growth and Development Strategy |
| GIS | Geographical Information System |
| ICT | Information Communication Technology |
| IDP | Integrated Development Plan |
| IMQS | Integrated management query system |
| iym | in year monthly reporting |
| LED | Local Economic Development |
| LRAD | Land Redistribution for Agricultural Development |
| LOGICT | Local Government Information Communication Technology Forum |
| MFMA | Municipal Finance Management Act |
| MSP | Master Systems Plan |
| NHDDB | National housing demand database |
| NSDF | National Spatial Development Framework |
| NSDP | National Spatial Development Perspective |
| NCOP | National Council of Provinces |
| PAF | Provincial Advisory Forum |
| PAFTECH | Provincial Advisory Forum Technical Committee |
| Project Development Facility (Funds managed by National Treasury to facilitate partnership arrangements at municipal level such as PPP´s municipal entities) | |
| PGDS | Provincial Growth and Development Strategy |
| PIF | Premier Intergovernmental Forum |
| PMS | Performance Management System |
| PPP's | Private Public Partnerships |
| SALGA | South African Local Government Association |
| SDBIP | Service Delivery Budget Implementation Plan |
| SDF | Spatial Development Framework |
| SETA | Sectoral Training Authority |
| SITA | State Information Technology Association |
| TRANCRAA | Transformation of Certain Rural Areas Act |
| TRIM | Tower Record and Imaging Management |
| WECLOGO | Western Cape Local Government Organisation |
| WSDP | Water Services development plan |
| WWTW | Waste water treatment works |
Last published 09 March 2016