TYR Kids' Swimsuits Size Chart


TYR Logo
TYR Girls's Swimsuits Size Chart
SizeHeight (in.)Weight (lbs)Waist (in.)
XS (4 - 5)39 - 4335 - 4520.5 - 21.5
22 / S (6 - 6X)44 - 4845 - 5522 - 23
24 / M (7 - 8)49 - 5355 - 7023.5 - 24.5
26 / L (10 - 12)54 - 5870 - 9525 - 26.5
28 / XL (14 - 16)59 - 6395 - 12527 - 29

TYR Boys' Swimsuits Size Chart
SizeHeight (in.)Weight (lbs)Waist (in.)
XS (4 - 5)39 - 4435 - 4520.5 - 21.5
22 / S (6 - 7)45 - 5045 - 5522 - 23
24 / M (8 - 10)51 - 5655 - 8023.5 - 25
26 / L (12 - 14)57 - 6280 - 12025.5 - 27
28 / XL (16 - 18)63 - 68120 - 16027.5 - 29

TYR Toddlers' Swimsuits Sizing Information
SizeHeight (in.)Weight (lbs)Waist (in.)
2T33 - 3526 - 2919 - 19.5
3T36 - 3830 - 3320 - 20.5
4T39 - 4134 - 3821 - 21.5
5T42 - 4439 - 4422 - 22.5
7 / 845 - 5045 - 5523 - 24
9 / 1051 - 5656 - 7024.5 - 25.5

TYR Sizing Image

HOW TO MEASURE:


A = CHEST: Measure around the fullest part of your bust.

B = WAIST: Measure around the narrowest part of your waist.

C = HIPS: Measure around the widest part of your hips.

D = Torso: Measure diagonally from your shoulders, between your legs and up your back to return to the starting point.


*NOTE: For all measurements, make a full loop around with the tape. For chest, waist, and hips, keep the tape parallel to the floor.