The Finals Women's Swimwear Size Chart


The Finals Logo
The Finals Women's Swimsuits Sizing Guide
SizeChest (in.)Waist (in.)Hips (in.)Torso (in.)
2022192351.5
222219 - 2023 - 2451.5 - 52.5
2422 - 2420 - 2124 - 2552.5 - 54
2624 - 2621 - 22.525 - 27.554 - 55.5
2826 - 2822.5 - 2427.5 - 3055.5 - 57
3028 - 3024 - 2530 - 3257 - 58.5
3230 - 3225 - 2632 - 3458.5 - 60
3432 - 3426 - 2734 - 3660 - 61.5
3634 - 3627 - 28.536 - 3861.5 - 63
3836 - 3828.5 - 3038 - 4063 - 64.5
4038 - 4030 - 3240 - 4164.5 - 66
4240 - 4232 - 3442 - 4266 - 68
4442 - 4434 - 3642 - 4368 - 70

The Finals Swimwear Sizing Image

HOW TO MEASURE


A Chest = Measure around the fullest part of your bust.

B Waist = Measure around the narrowest part of your waist.

C Hips = Measure around the widest part of your hips.

D Torso = Measure diagonally from your shoulders, between your legs and up your back to return to the starting point.


*NOTE: For all measurements, make a full loop around with the tape. For chest, waist, and hips, keep the tape parallel to the floor.